No news currently found.
Here are some photos of the Neenah High School Wrestling Room. Established in the summer/fall of 2016 the Neenah High School and Youth Wrestling programs call this facility home along with our offseason RWF training and the Twin City Wrestling Club. The facility includes two mats that are a total of 80 feet long by 44 feet wide.
Neenah Wrestling: Youth State Placewinners Since 2016 | ||||
---|---|---|---|---|
Name | Year | State Place | Age Group | Grade |
Abby Stevens | 2019 | 1st | 2nd | |
Izzy Stevens | 2019 | 1st | 2nd | |
Amari 'Yana Richard | 2019 | 4th | 4th | |
Amari 'Yana Richard | 2021 | 3rd | 3rd | |
Kylee Kurszewski | 2021 | 5th | 7th | |
Emma Verbrick | 2021 | 4th | 8th | |
Amari 'Yana Richard | 2022 | 2nd | 2007-2008 | 7th |
Kylee Kurszewksi | 2022 | 2nd | 2007-2008 | 8th |
Stella Kittilson | 2023 | 5th | 2014-2015 | 3rd |
Brielin Butzke | 2023 | 5th | 2014-2015 | 3rd |
Reina Ristow | 2023 | 3rd | 2014-2015 | 3rd |
Reina Ristow 3rd Place WWF Youth State 2014-2015 Age Group Girls 105 Pounds
Stella Kittilson 5th Place WWF Youth State 2014-2015 Age Group Girls 60 Pounds
Brielin Butzke 5th Place WWF Youth State 2014-2015 Age Group Girls 90 Pounds